Contact Information
Currently, Crane Management operates from its Maintenance Facility located on the eastern-most end of Lummus Island of the Port of Miami, next to Biscayne Bay Pilot station.
Our highly qualified staff of professionals and technical personnel has numerous years of experience on ship-to-shore gantry crane design, fabrication, management, maintenance and operations.
PMCM Personnel
Office Main No.: (305) 381-6250, 6263, 6255, 8832
| Ed Bello | Chief Executive Officer (c) 786-295-3183 | x-206 |
| Maggie Rivero | Executive Administrator | x-203 |
| Nelson Ferrer | Crane Project Engineer (c) 786-232-5549 | x-204 |
| Bing Lin | Technical Manager/Crane Electrical Engineer (c) 786-251-9353 | x-202 |
| Elba Mateo-Torres | Assets Manager | x-205 |
| Tom Opfar | Maintenance Foreman (c) 786-295-0335 | x-207 |
| Albert Averhoff | Maintenance Foreman (c) 786-295-2657 | x-213 |
| Waldo Tapanes | Maintenance Foreman | x-214 |
| Crane Ops Dispatch | Foremen | x-215 |
Administrative Support – Seaport Personnel
Main No.: (305) 347-4800
| Jose Fernandez | Controller | 305-960-5432 |
| Gyselle Fernandez | Chief of Procurement | 305-347-4833 |
| Juan Lopez | Assistant Controller | 305-960-5430 |
| Elvis Brazil | Safety and Security | 305-347-4804 |
| Patricia Thomas | Risk Management | 305-960-5440 |
| Ruby Vergel | Purchasing | 305-381-6250, x-201 |
| Terrence Kelsey | Procurement | 305-347-4800 |
| David Fung-On | Accounting | 305-347-4822 |
| David Faluade | Crane Contract Administrator/AP | 305-347-4817 |
| Rose Timmons | Human Resources | 305-347-4800 |
| Javier Lola | IT Support | 305-347-4800 |





