Crane Data
The Port of Miami operates nine (9) ship-to-shore container handling gantry cranes on six (6) 1,000 feet wharves. Currently, Cranes 7-10 work on Wharves 1, 2 and 3; Cranes 11-12 work on Wharves 3 and 4; Cranes 4-6 work on Wharves 3, 4 and 5. Below is a listing of the equipment available to our customers;
| 3 – Kocks 50LT Cranes 4-6 | 5 – Bromma 50LT 20/40/45/2-20 Spreaders |
| 2 – ZPMC 65LT Cranes 11-12 | 6 – ZPMC 50LT 20/40/45/2-20 Spreaders |
| 4 – ZPMC 50LT Cranes 7-10 | 3 – ZPMC 65LT 20/40/45/2-20 Spreaders |
| 1 – RAM 50LT Overheight Adaptor | |
| 4 – 70LT Cargo Beams | |
| 1 – 75LT Cargo Beam |
Cranes No. 4-10
![]() |
![]() |
Cranes 4-6 (3 cranes) which are Kocks “H” frame, high-profile luffing-boom type cranes were delivered in the late 1980′s. Cranes 7-10 (4 cranes) which are ZPMCs for the western hemisphere were delivered in the summer and fall of 1995. Cranes 7-10 were the first ZPMC cranes operational in the USA, and, the first major order in the western hemisphere. Cranes 4-6 have been converted from diesel generated power to electrical work on 13.2 KV electric power. Cranes 7-10 have all the electrical components installed but the electrical power pit and cable trench on the dock has not been constructed as of yet. As such, Cranes 7-10 are running on diesel power. Cranes 4-6 operated ABB DCS 600 drives with AC410 Advant Controller with CMS, while Crane 7-10 operate ABB Tyrak Midi II with AC410 Advant Controller with CMS.
| Capacity: | ||
| Under Spreader, Single Lift | 50LT | |
| Under Spreader, Twin Lift | 50LT | |
| Under Cargo Beam | 70LT | |
| Size: | ||
| Outreach from waterside rail | 46.1 m | 151 ft |
| Backreach from landside rail, boom extended | 25.9 m | 85 ft |
| Hoisting height from top of WS rail to underside of spreader | 30.4 m | 100 ft |
| Total hoisting height | 45.7 m | 150 ft |
| Vertical clearance under portal beam | 15.2 m | 50 ft |
| Clear height between legs | 18.3 m | 60 ft |
| Out to out of gantry bumpers (bumper-to-bumper) | 24.3 m | 80 ft |
| Setback from face of bulkhead | 4.6 m | 15 ft |
| Setback from outer face of fender | 7.0 m | 23 ft |
| Operating Speeds: | ||
| Hoisting with empty spreader | 131.7 m/min | 432 ft/min |
| Lowering with empty spreader | 131.7 m/min | 432 ft/min |
| Hoisting with 50LT spreader | 42.6 m/min | 140 ft/min |
| Lowering with 50LT spreader | 51.2 m/min | 168 ft/min |
| Hoisting with 70LT under cargo beam | 30.4 m/min | 100 ft/min |
| Lowering with 70LT under cargo beam | 30.4 m/min | 100 ft/min |
| Trolley travel | 153.0 m/min | 500 ft/min |
| Gantry travel | 46.0 m/min | 150 ft/min |
Cranes No. 11-12
![]() |
![]() |
These Super Post-panamax cranes that were delivered in January 2005 are one of the largest cranes in operation in the world as they were designed to work a 22 container wide vessel at the Port of Miami cargo terminal. These cranes are currently operational on wharves 3 and 4. They are fitted with ABB DCS600 MultiDrive System, AC410 Advant Controller and CMS; Flender gearboxes, Bubenzer brakes, ZPMC 20/40/45/2-20 65LT Twin-Lift Spreaders and run on 13.2 KVAC shore power.
| Capacity: | ||
| Under Spreader, Single Lift | 50LT | |
| Under Spreader, Twin Lift | 65LT | |
| Under Cargo Beam | 75LT | |
| Size: | ||
| Outreach from waterside rail | 65.0 m | 213 ft |
| Backreach from landside rail | 25.9 m | 85 ft |
| Hoisting height from top of WS rail to underside of spreader | 40.0 m | 131 ft |
| Total hoisting height | 55.2 m | 181 ft |
| Vertical clearance under portal beam | 15.2 m | 50 ft |
| Clear height between legs | 18.3 m | 60 ft |
| Out to out of gantry bumpers (bumper-to-bumper) | 27.0 m | 88.5 ft |
| Setback from face of bulkhead | 4.6 m | 15 ft |
| Setback from outer face of fender | 7.0 m | 23 ft |
| Operating Speeds: | ||
| Hoisting with empty spreader | 155 m/min | 508 ft/min |
| Lowering with empty spreader | 155 m/min | 508 ft/min |
| Hoisting with 65LT spreader | 70 m/min | 230 ft/min |
| Lowering with 65LT spreader | 70 m/min | 230 ft/min |
| Hoisting with 75LT under cargo beam | 30 m/min | 98 ft/min |
| Lowering with 75LT under cargo beam | 30 m/min | 98 ft/min |
| Trolley travel | 240 m/min | 787 ft/min |
| Gantry travel | 46 m/min | 151 ft/min |









